Last season University of North Carolina Wilmington lost in the first round of the NCAA Tournament in a close game against Duke. This season they look to make it a revenge tour having two players last season transfer out to other universities. They brought in two transfers and recruited two local players from Jacksonville and Grantsboro, North Carolina. They have 4 players who average double digits in points and are a very fast paced team scoring quite a bit on transition in this championship. There were also quite a few three balls in this game from UNCW. The first half was very competitive but the Seahawks of UNCW ended up taking advantage of poor ball handling and turnovers in the second half. Charleston never could get the three ball working as they shot less than 30% for the entire game. C.J. Bryce was the MVP on this day shooting 75% from 3 point range and scoring 24 points.
Time | Schools | Results |
First Round | ||
6:00PM | #9 Delaware vs. #8 Hofstra | Delaware (81-76) |
8:30PM | #10 Drexel vs. #7 James Madison | JMU (80-70) |
Quarterfinals | ||
12:00PM | #9 Delaware vs. #1 UNC Wilmington | UNC-W (91-82) |
2:30PM | #5 Elon vs. #4 William and Mary | W&M (71-66) |
6:00PM | #7 James Madison vs. #2 Charleston | Charleston (67-62) |
8:30PM | #6 Northeastern vs. #3 Towson | Towson (82-54) |
Semifinals | ||
2:00PM | #4 William and Mary vs. #1 UNC Wilmington | UNC-W (105-94) |
4:30PM | #3 Towson vs. #2 Charleston | Charleston (67-59) |
Championship | ||
7:00PM | #2 Charleston vs. #1 UNC-Wilmington | UNC-W (78-69) |
Here is a UNCW Hype video for your viewing pleasure: