While we have gotten through a little less than a third of the season we have seen some crazy things happen already. We have had injuries upon injuries which is normal for the most part in such a violent sport but what we could not have imagined is where some of these teams would end up at this point. The NFC East in the NFL is truly the NFC “Least” at this point with all of the teams combining for a 4-15-1 record. That’s right, the Dallas Cowboys (who are Dak-less at this point) are at the top of the division with a 2-3 record. While I have some faith that Andy Dalton can fill some of the void that was left when Dak Prescott went down last weekend with what looks to be a career-altering ankle injury, Zeke is ultimately going to have to carry the load if this team hopes to make the playoffs this season. This is great because I have him in one of my fantasy leagues but a shame because it just means more wear and tear on his body throughout the season.
In College Football everything seems to be going fairly normal for the SEC and ACC while the Big 12 looks completely upside down. The only thing crazier at this point would be if Kansas was at the top of the conference. Instead you have Oklahoma and Texas losing two out of their first three conference games and out of the Top 25 polls. The Big Ten finally gets to start playing this weekend after they vowed to cancel their season which adds the final 6 Top 25 schools that we have potential to watch. It doesn’t get much more exciting than this. Let’s take a look at what’s in stored for this weekend:
Thursday, October 15th College Football TV Schedule
6:30PM – Georgia State @ Arkansas State – ESPN
Friday, October 16th College Football TV Schedule
5:00PM – #17 SMU @ Tulane – ESPN
8:30PM – #14 BYU @ Houston – ESPN
Saturday, October 17th College Football TV Schedule
Time (CT) | Away | Home | Channel |
11:00 AM | #1 Clemson | Georgia Tech | ABC |
11:00 AM | Pittsburgh | #13 Miami | ACCN |
11:00 AM | #15 Auburn | South Carolina | ESPN |
11:00 AM | Kentucky | #18 Tennessee | SECN |
11:00 AM | Navy | East Carolina | ESPN+ |
11:00 AM | Texas State | South Alabama | ESPNU |
11:00 AM | South Florida | Temple | ESPN+ |
11:00 AM | Liberty | Syracuse | ESPN3 |
11:00 AM | Kansas | West Virginia | FOX |
12:30 PM | Army | UTSA | CBSSN |
12:30 PM | Western Kentucky | UAB | FSN |
1:30 PM | Louisville | #4 Notre Dame | NBC |
2:30 PM | Duke | NC State | ESPN3 |
2:30 PM | UCF | Memphis | ABC |
2:30 PM | Ole Miss | Arkansas | SECN |
2:30 PM | Eastern Kentucky | Troy | ESPN3 |
3:00 PM | #11 Texas A&M | Mississippi State | ESPN |
3:00 PM | UMass | Georgia Southern | ESPN2 |
3:00 PM | Virginia | Wake Forest | ACCN |
4:00 PM | North Texas | Middle Tennessee | CBSSN |
5:00 PM | Marshall | Louisiana Tech | CBSSN |
6:30 PM | #5 North Carolina | Florida State | ABC |
6:30 PM | Southern Mississippi | UTEP | ESPN2 |
7:00 PM | #3 Georgia | #2 Alabama | CBS |
7:00 PM | Boston College | #23 Virginia Tech | ACCN |
7:00 PM | Florida International | Charlotte | ESPNU |
Sunday, October 18th NFL Football TV Schedule
Time (CT) | Away | Home | Channel |
12:00 PM | Houston | Tennessee | CBS |
12:00 PM | Cincinnati | Indianapolis | FOX |
12:00 PM | Atlanta | Minnesota | FOX |
12:00 PM | Denver | New England | CBS |
12:00 PM | Washington | New York | FOX |
12:00 PM | Baltimore | Philadelphia | CBS |
12:00 PM | Cleveland | Pittsburgh | CBS |
12:00 PM | Chicago | Carolina | FOX |
12:00 PM | Detroit | Jacksonville | FOX |
3:05 PM | New York | Miami | CBS |
3:25 PM | Green Bay | Tampa Bay | FOX |
7:20 PM | Los Angeles | San Francisco | NBC |
Monday Night Football
4:00PM – Kansas City @ Buffalo – FOX/NFL
7:15PM – Arizona @ Dallas – ESPN